- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0101-PUS | Apartment | Peníscola/Peñíscola Peñismar | 2 | 78 | 56 | €145,000 | |
| 0100-PUS | Penthouse | Peníscola/Peñíscola | 3 | 140 | 76 | €410,000 | |
| 062-GRS | Apartment | Peníscola/Peñíscola | 1 | 48 | 27 | €110,000 | |
| 088-BLS | Apartment | Peníscola/Peñíscola Las Atalayas | 59 | 46 | €189,000 | ||
| 082-BKS | Plot | Cervera del Maestre | 17 | €25,000 | |||
| 093-PUS | Apartment | Peníscola/Peñíscola Peñismar | 1 | 54 | 50 | Price: Consult | |
| 087-BLS | Garage | Peníscola/Peñíscola Cerromar | 20 | 10 | Price: Consult | ||
| 088-PUS | Terraced House | Peníscola/Peñíscola playa norte | 3 | 127 | 52 | Price: Consult | |
| 021-RES | Penthouse | Peníscola/Peñíscola | 2 | 67 | 55 | €190,000 | |
| 095-BLS | Terraced House | Peníscola/Peñíscola | 3 | 177 | 43 | €550,000 | |
| 089-BLS | Duplex | Peníscola/Peñíscola | 2 | 88 | 35 | €180,000 | |
| 081-BKS | Apartment | Benicarló Poble | 2 | 65 | 33 | €105,000 | |
| 098-PUS | Terraced House | Peníscola/Peñíscola | 2 | 71 | 68 | Price: Consult | |
| 096-PUS | Urban Plot | Peníscola/Peñíscola | 20 | €210,000 | |||
| 077-BLS | Luxury Villa | Peníscola/Peñíscola ATALAYAS | 5 | 471 | 63 | €750,000 |
Showing 1 to 15 of 87