- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 069-BKS | Countryside property | Benicarló | 16 | €65,000 | |||
| 057-BLS | Garage | Peníscola/Peñíscola Las Atalayas | 10 | 1 | Price: Consult | ||
| 061-PUS | Garage | Peníscola/Peñíscola LLANDELLS | 12 | 20 | Price: Consult | ||
| 040N-PUS | Commercial property | Peníscola/Peñíscola playa norte | 146 | 14 | €270,000 | ||
| 040PK-GRS | Garage | Peníscola/Peñíscola Font Nova | 10 | 9 | Price: Consult | ||
| 052-PUS | Storage room | Peníscola/Peñíscola Llandels | 5 | 17 | Price: Consult | ||
| 052PK-GRS | Garage | Peníscola/Peñíscola Font Nova | 14 | 11 | €8,500 | ||
| 031-BKS | Garage | Benicarló Poble | 10 | 11 | €7,000 | ||
| 046-BKS | Garage | Benicarló | 10 | 10 | €7,000 | ||
| 087-BLS | Garage | Peníscola/Peñíscola Cerromar | 20 | 10 | Price: Consult | ||
| 096-PUS | Urban Plot | Peníscola/Peñíscola | 20 | €210,000 | |||
| 082-BKS | Plot | Cervera del Maestre | 17 | €25,000 | |||
| 051PK-GRS | Garage | Peníscola/Peñíscola Tierra de Irta. Font Nova | 14 | 13 | €7,500 | ||
| 088-BLS | Apartment | Peníscola/Peñíscola Las Atalayas | 59 | 46 | €189,000 | ||
| 044-YES | Apartment | Peníscola/Peñíscola Font Nova | 1 | 46 | 1 | Price: Consult |
Showing 1 to 15 of 87