- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 077-BLS | Luxury Villa | Peníscola/Peñíscola ATALAYAS | 5 | 471 | 63 | €750,000 | |
| 001-WHS | Villa | Sant Jordi | 4 | 203 | 1 | Price: Consult | |
| 049-BKS | Flat | Benicarló Poble | 4 | 103 | 1 | Price: Consult | |
| 048-PUS | Terraced House | Peníscola/Peñíscola | 4 | 103 | 1 | Price: Consult | |
| 038-BLS | Apartment | Peníscola/Peñíscola Cerromar | 4 | 80 | 1 | Price: Consult | |
| 023-WHS | Duplex | Oropesa del Mar/Orpesa | 4 | 308 | 45 | €288,000 | |
| 073-BKS | Apartment | Benicarló Poble | 4 | 108 | 49 | Price: Consult | |
| 078-BKS | Terraced House | Càlig Centro | 4 | 120 | 41 | Price: Consult | |
| 003-BKS | Town House | Bordón | 4 | 300 | 24 | €110,000 | |
| 085-PUS | Terraced House | Peníscola/Peñíscola | 4 | 128 | 50 | Price: Consult | |
| 030-BLS | Terraced House | Peníscola/Peñíscola Edison | 3 | 124 | 1 | Price: Consult | |
| 023-BKS | Villa | Benicarló | 3 | 280 | 32 | €300,000 | |
| 053-BLS | Villa | Peníscola/Peñíscola Costa Sur | 3 | 115 | 40 | €220,000 | |
| 066-BLS | Apartment | Peníscola/Peñíscola | 3 | 96 | 1 | Price: Consult | |
| 065-BLS | Apartment | Peníscola/Peñíscola Cerromar | 3 | 67 | 1 | Price: Consult |
Showing 1 to 15 of 87