- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 077-BLS | Luxury Villa | Peníscola/Peñíscola ATALAYAS | 5 | 471 | 63 | €750,000 | |
| 023-WHS | Duplex | Oropesa del Mar/Orpesa | 4 | 308 | 45 | €288,000 | |
| 003-BKS | Town House | Bordón | 4 | 300 | 24 | €110,000 | |
| 023-BKS | Villa | Benicarló | 3 | 280 | 32 | €300,000 | |
| 071-BKS | Villa | Càlig | 3 | 230 | 74 | €565,000 | |
| 045-BKS | Country House | Benicarló Poble | 2 | 208 | 47 | €235,000 | |
| 001-WHS | Villa | Sant Jordi | 4 | 203 | 1 | Price: Consult | |
| 010-WHS | Villa | Vinaròs | 3 | 200 | 47 | €399,000 | |
| 062-BLS | Terraced House | Peníscola/Peñíscola Residencial Nerea | 3 | 195 | 1 | Price: Consult | |
| 095-BLS | Terraced House | Peníscola/Peñíscola | 3 | 177 | 43 | €550,000 | |
| 040N-PUS | Commercial property | Peníscola/Peñíscola playa norte | 146 | 14 | €270,000 | ||
| 006-BKS | Country House | Benicarló Partida Collet | 3 | 143 | 32 | €320,000 | |
| 0100-PUS | Penthouse | Peníscola/Peñíscola | 3 | 140 | 76 | €410,000 | |
| 004-BKS | Country House | Peníscola/Peñíscola La Volta | 3 | 130 | 44 | €360,000 | |
| 043-PUS | Terraced House | Peníscola/Peñíscola | 2 | 129 | 1 | Price: Consult |
Showing 1 to 15 of 87