- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0100-PUS | Penthouse | Peníscola/Peñíscola | 3 | 140 | 76 | €410,000 | |
| 071-BKS | Villa | Càlig | 3 | 230 | 74 | €565,000 | |
| 084-BLS | Apartment | Peníscola/Peñíscola Cerromar | 2 | 83 | 70 | Price: Consult | |
| 098-PUS | Terraced House | Peníscola/Peñíscola | 2 | 71 | 68 | Price: Consult | |
| 067-BLS | Apartment | Peníscola/Peñíscola | 2 | 60 | 67 | Price: Consult | |
| 077-BLS | Luxury Villa | Peníscola/Peñíscola ATALAYAS | 5 | 471 | 63 | €750,000 | |
| 083-BLS | Duplex | Peníscola/Peñíscola Edison | 3 | 92 | 59 | Price: Consult | |
| 082-BLS | Apartment | Peníscola/Peñíscola Edison | 2 | 72 | 57 | Price: Consult | |
| 0101-PUS | Apartment | Peníscola/Peñíscola Peñismar | 2 | 78 | 56 | €145,000 | |
| 021-RES | Penthouse | Peníscola/Peñíscola | 2 | 67 | 55 | €190,000 | |
| 058-PUS | Apartment | Peníscola/Peñíscola LLANDELLS | 2 | 90 | 53 | Price: Consult | |
| 088-PUS | Terraced House | Peníscola/Peñíscola playa norte | 3 | 127 | 52 | Price: Consult | |
| 093-BLS | Apartment | Peníscola/Peñíscola Las Atalayas | 3 | 85 | 52 | Price: Consult | |
| 081-PUS | Villa | Peníscola/Peñíscola | 2 | 97 | 51 | Price: Consult | |
| 056-GRS | Apartment | Peníscola/Peñíscola | 2 | 85 | 50 | Price: Consult |
Showing 1 to 15 of 87