- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 004-BKS | Country House | Peníscola/Peñíscola La Volta | 3 | 130 | 44 | €360,000 | |
| 071-BKS | Villa | Càlig | 3 | 230 | 74 | €565,000 | |
| 082-BKS | Plot | Cervera del Maestre | 17 | €25,000 | |||
| 001-WHS | Villa | Sant Jordi | 4 | 203 | 1 | Price: Consult | |
| 010-WHS | Villa | Vinaròs | 3 | 200 | 47 | €399,000 | |
| 069-BKS | Countryside property | Benicarló | 16 | €65,000 | |||
| 045-BKS | Country House | Benicarló Poble | 2 | 208 | 47 | €235,000 | |
| 023-BKS | Villa | Benicarló | 3 | 280 | 32 | €300,000 | |
| 006-BKS | Country House | Benicarló Partida Collet | 3 | 143 | 32 | €320,000 | |
| 041-PUS | Country House | Peníscola/Peñíscola | 2 | 70 | 32 | Price: Consult | |
| 096-PUS | Urban Plot | Peníscola/Peñíscola | 20 | €210,000 | |||
| 081-PUS | Villa | Peníscola/Peñíscola | 2 | 97 | 51 | Price: Consult | |
| 098-PUS | Terraced House | Peníscola/Peñíscola | 2 | 71 | 68 | Price: Consult | |
| 003-BKS | Town House | Bordón | 4 | 300 | 24 | €110,000 | |
| 030-BLS | Terraced House | Peníscola/Peñíscola Edison | 3 | 124 | 1 | Price: Consult |
Showing 1 to 15 of 87