- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 071-BKS | Villa | Càlig | 3 | 230 | 74 | €565,000 | |
| 062-GRS | Apartment | Peníscola/Peñíscola | 1 | 48 | 27 | €110,000 | |
| 081-BKS | Apartment | Benicarló Poble | 2 | 65 | 33 | €105,000 | |
| 045-BKS | Country House | Benicarló Poble | 2 | 208 | 47 | €235,000 | |
| 082-BKS | Plot | Cervera del Maestre | 17 | €25,000 | |||
| 030-BLS | Terraced House | Peníscola/Peñíscola Edison | 3 | 124 | 1 | Price: Consult | |
| 001-WHS | Villa | Sant Jordi | 4 | 203 | 1 | Price: Consult | |
| 033-YES | Apartment | Peníscola/Peñíscola Poblet Nou - Font Nova | 2 | 60 | 1 | Price: Consult | |
| 042-BLS | Apartment | Peníscola/Peñíscola Edison | 2 | 60 | 1 | Price: Consult | |
| 046-BLS | Apartment | Peníscola/Peñíscola Costa Sur | 2 | 60 | 1 | Price: Consult | |
| 049-BKS | Flat | Benicarló Poble | 4 | 103 | 1 | Price: Consult | |
| 044-YES | Apartment | Peníscola/Peñíscola Font Nova | 1 | 46 | 1 | Price: Consult | |
| 052-BLS | Apartment | Peníscola/Peñíscola ATALAYAS | 2 | 95 | 1 | Price: Consult | |
| 007O-WHS | Apartment | Oropesa del Mar/Orpesa | 2 | 61 | 2 | Price: Consult | |
| 048-YES | Apartment | Peníscola/Peñíscola Font Nova | 1 | 46 | 1 | Price: Consult |
Showing 1 to 15 of 87