- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 077-BLS | Luxury Villa | Peníscola/Peñíscola ATALAYAS | 5 | 471 | 63 | €750,000 | |
| 095-BLS | Terraced House | Peníscola/Peñíscola | 3 | 177 | 43 | €550,000 | |
| 0100-PUS | Penthouse | Peníscola/Peñíscola | 3 | 140 | 76 | €410,000 | |
| 010-WHS | Villa | Vinaròs | 3 | 200 | 47 | €399,000 | |
| 004-BKS | Country House | Peníscola/Peñíscola La Volta | 3 | 130 | 44 | €360,000 | |
| 091- PUS | Town House | Peníscola/Peñíscola Casco Antiguo | 2 | 64 | 20 | €330,000 | |
| 006-BKS | Country House | Benicarló Partida Collet | 3 | 143 | 32 | €320,000 | |
| 023-BKS | Villa | Benicarló | 3 | 280 | 32 | €300,000 | |
| 023-WHS | Duplex | Oropesa del Mar/Orpesa | 4 | 308 | 45 | €288,000 | |
| 040N-PUS | Commercial property | Peníscola/Peñíscola playa norte | 146 | 14 | €270,000 | ||
| 090-PUS | Town House | Peníscola/Peñíscola Casco Antiguo | 3 | 71 | 34 | €230,000 | |
| 053-BLS | Villa | Peníscola/Peñíscola Costa Sur | 3 | 115 | 40 | €220,000 | |
| 096-PUS | Urban Plot | Peníscola/Peñíscola | 20 | €210,000 | |||
| 021-RES | Penthouse | Peníscola/Peñíscola | 2 | 67 | 55 | €190,000 | |
| 088-BLS | Apartment | Peníscola/Peñíscola Las Atalayas | 59 | 46 | €189,000 |
Showing 1 to 15 of 87