- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 033-YES | Apartment | Peníscola/Peñíscola Poblet Nou - Font Nova | 2 | 60 | 1 | Price: Consult | |
| 042-BLS | Apartment | Peníscola/Peñíscola Edison | 2 | 60 | 1 | Price: Consult | |
| 046-BLS | Apartment | Peníscola/Peñíscola Costa Sur | 2 | 60 | 1 | Price: Consult | |
| 044-YES | Apartment | Peníscola/Peñíscola Font Nova | 1 | 46 | 1 | Price: Consult | |
| 052-BLS | Apartment | Peníscola/Peñíscola ATALAYAS | 2 | 95 | 1 | Price: Consult | |
| 007O-WHS | Apartment | Oropesa del Mar/Orpesa | 2 | 61 | 2 | Price: Consult | |
| 048-YES | Apartment | Peníscola/Peñíscola Font Nova | 1 | 46 | 1 | Price: Consult | |
| 015-WHS | Apartment | Cabanes | 2 | 61 | 1 | Price: Consult | |
| 044-PUS | Apartment | Peníscola/Peñíscola Casco Antiguo | 1 | 36 | 1 | Price: Consult | |
| 050-GRS | Apartment | Peníscola/Peñíscola Costa Sur | 2 | 90 | 47 | Price: Consult | |
| 059-BLS | Apartment | Peníscola/Peñíscola Edison | 2 | 70 | 1 | Price: Consult | |
| 051-PUS | Apartment | Peníscola/Peñíscola | 2 | 86 | 1 | Price: Consult | |
| 053-GRS | Apartment | Peníscola/Peñíscola Costa Sur | 2 | 90 | 1 | Price: Consult | |
| 052-YES | Apartment | Peníscola/Peñíscola | 2 | 67 | 1 | Price: Consult | |
| 058-PUS | Apartment | Peníscola/Peñíscola LLANDELLS | 2 | 90 | 53 | Price: Consult |
Showing 1 to 15 of 87