- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 096-PUS | Urban Plot | Peníscola/Peñíscola | 20 | €210,000 | |||
| 049-BKS | Flat | Benicarló Poble | 4 | 103 | 1 | Price: Consult | |
| 074-BLS | Duplex | Peníscola/Peñíscola | 3 | 110 | 1 | Price: Consult | |
| 023-WHS | Duplex | Oropesa del Mar/Orpesa | 4 | 308 | 45 | €288,000 | |
| 005-BLS | Duplex | Peníscola/Peñíscola Edison | 3 | 113 | 49 | Price: Consult | |
| 083-BLS | Duplex | Peníscola/Peñíscola Edison | 3 | 92 | 59 | Price: Consult | |
| 089-BLS | Duplex | Peníscola/Peñíscola | 2 | 88 | 35 | €180,000 | |
| 030-BLS | Terraced House | Peníscola/Peñíscola Edison | 3 | 124 | 1 | Price: Consult | |
| 043-PUS | Terraced House | Peníscola/Peñíscola | 2 | 129 | 1 | Price: Consult | |
| 048-PUS | Terraced House | Peníscola/Peñíscola | 4 | 103 | 1 | Price: Consult | |
| 062-BLS | Terraced House | Peníscola/Peñíscola Residencial Nerea | 3 | 195 | 1 | Price: Consult | |
| 078-BKS | Terraced House | Càlig Centro | 4 | 120 | 41 | Price: Consult | |
| 085-PUS | Terraced House | Peníscola/Peñíscola | 4 | 128 | 50 | Price: Consult | |
| 088-PUS | Terraced House | Peníscola/Peñíscola playa norte | 3 | 127 | 52 | Price: Consult | |
| 098-PUS | Terraced House | Peníscola/Peñíscola | 2 | 71 | 68 | Price: Consult |
Showing 1 to 15 of 87