- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 001-WHS | Villa | Sant Jordi | 4 | 203 | 1 | Price: Consult | |
| 023-BKS | Villa | Benicarló | 3 | 280 | 32 | €300,000 | |
| 007O-WHS | Apartment | Oropesa del Mar/Orpesa | 2 | 61 | 2 | Price: Consult | |
| 015-WHS | Apartment | Cabanes | 2 | 61 | 1 | Price: Consult | |
| 041-PUS | Country House | Peníscola/Peñíscola | 2 | 70 | 32 | Price: Consult | |
| 043-PUS | Terraced House | Peníscola/Peñíscola | 2 | 129 | 1 | Price: Consult | |
| 048-PUS | Terraced House | Peníscola/Peñíscola | 4 | 103 | 1 | Price: Consult | |
| 069-BKS | Countryside property | Benicarló | 16 | €65,000 | |||
| 051-PUS | Apartment | Peníscola/Peñíscola | 2 | 86 | 1 | Price: Consult | |
| 052-YES | Apartment | Peníscola/Peñíscola | 2 | 67 | 1 | Price: Consult | |
| 060-BLS | Apartment | Peníscola/Peñíscola | 2 | 79 | 1 | Price: Consult | |
| 066-BLS | Apartment | Peníscola/Peñíscola | 3 | 96 | 1 | Price: Consult | |
| 071-BKS | Villa | Càlig | 3 | 230 | 74 | €565,000 | |
| 067-BLS | Apartment | Peníscola/Peñíscola | 2 | 60 | 67 | Price: Consult | |
| 056-GRS | Apartment | Peníscola/Peñíscola | 2 | 85 | 50 | Price: Consult |
Showing 1 to 15 of 87