- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 057-GRS | Apartment | Peníscola/Peñíscola Tierra de Irta. Font Nova | 2 | 80 | 39 | Price: Consult | |
| 051PK-GRS | Garage | Peníscola/Peñíscola Tierra de Irta. Font Nova | 14 | 13 | €7,500 | ||
| 062-BLS | Terraced House | Peníscola/Peñíscola Residencial Nerea | 3 | 195 | 1 | Price: Consult | |
| 033-YES | Apartment | Peníscola/Peñíscola Poblet Nou - Font Nova | 2 | 60 | 1 | Price: Consult | |
| 049-BKS | Flat | Benicarló Poble | 4 | 103 | 1 | Price: Consult | |
| 073-BKS | Apartment | Benicarló Poble | 4 | 108 | 49 | Price: Consult | |
| 031-BKS | Garage | Benicarló Poble | 10 | 11 | €7,000 | ||
| 054-BKS | Penthouse | Benicarló Poble | 1 | 57 | 29 | €94,000 | |
| 081-BKS | Apartment | Benicarló Poble | 2 | 65 | 33 | €105,000 | |
| 045-BKS | Country House | Benicarló Poble | 2 | 208 | 47 | €235,000 | |
| 040N-PUS | Commercial property | Peníscola/Peñíscola playa norte | 146 | 14 | €270,000 | ||
| 088-PUS | Terraced House | Peníscola/Peñíscola playa norte | 3 | 127 | 52 | Price: Consult | |
| 059-PUS | Apartment | Peníscola/Peñíscola Peñismar | 2 | 53 | 1 | Price: Consult | |
| 093-PUS | Apartment | Peníscola/Peñíscola Peñismar | 1 | 54 | 50 | Price: Consult | |
| 0101-PUS | Apartment | Peníscola/Peñíscola Peñismar | 2 | 78 | 56 | €145,000 |
Showing 1 to 15 of 87